The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 81 | Stefan Effenberg | FC Bayern | Midfielder (Centre) | 7,750 |
| 82 | Steve McManaman | Real Madrid | Midfielder/Attacking Midfielder (Right/Centre) | 7,750 |
| 83 | Yegor Titov | Spartak Moscow | Attacking Midfielder (Centre) | 7,746 |
| 84 | Élber | FC Bayern | Striker (Centre) | 7,704 |
| 85 | Giovanni | Olympiakos | Attacking Midfielder/Forward (Right/Centre) | 7,650 |
| 86 | Amoroso | Dortmund | Forward (Left/Centre) | 7,571 |
| 87 | Andreas Möller | Schalke 04 | Midfielder/Attacking Midfielder (Centre) | 7,511 |
| 88 | Roque Júnior | Milan | Defender (Centre) | 7,502 |
| 89 | Aldair | Roma | Sweeper/Defender (Centre) | 7,500 |
| 90 | Boudewijn Zenden | Chelsea | Midfielder/Attacking Midfielder/Forward (Left) | 7,500 |
| 91 | Christian Ziege | Tottenham | Defender/Defensive Midfielder/Midfielder (Left) | 7,500 |
| 92 | Constantin Galca | Villarreal | Defensive Midfielder/Midfielder (Centre) | 7,500 |
| 93 | Dwight Yorke | Man Utd | Striker (Centre) | 7,500 |
| 94 | Emmanuel Petit | Chelsea | Defender/Defensive Midfielder/Midfielder (Centre) | 7,500 |
| 95 | Gennaro Ivan Gattuso | Milan | Defensive Midfielder/Midfielder (Right/Centre) | 7,500 |
| 96 | Gianfranco Zola | Chelsea | Attacking Midfielder/Forward (Right/Centre) | 7,500 |
| 97 | Iván Helguera | Real Madrid | Defender/Defensive Midfielder/Midfielder (Centre) | 7,500 |
| 98 | Jaap Stam | Lazio | Sweeper/Defender (Centre) | 7,500 |
| 99 | Jens Jeremies | FC Bayern | Defensive Midfielder/Midfielder (Centre) | 7,500 |
| 100 | Jimmy Floyd Hasselbaink | Chelsea | Striker (Centre) | 7,500 |
1,000 players - ranked by original in-game world reputation