The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 101 | João Pinto | Sporting | Attacking Midfielder/Forward (Centre) | 7,500 |
| 102 | Jörg Heinrich | Dortmund | Defender/Defensive Midfielder/Midfielder (Left/Centre) | 7,500 |
| 103 | Kily González | Valencia | Midfielder/Attacking Midfielder (Left) | 7,500 |
| 104 | Moreno Torricelli | Fiorentina | Defender/Defensive Midfielder (Right/Left) | 7,500 |
| 105 | Nicolas Anelka | Paris-SG | Striker (Centre) | 7,500 |
| 106 | Oliver Bierhoff | Monaco | Striker (Centre) | 7,500 |
| 107 | Ronald De Boer | Rangers | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 7,500 |
| 108 | Roy Makaay | Deportivo | Attacking Midfielder/Forward (Right/Centre) | 7,500 |
| 109 | Sergei Rebrov | Tottenham | Forward (Right/Centre) | 7,500 |
| 110 | Sol Campbell | Arsenal | Defender (Centre) | 7,500 |
| 111 | Sunday Oliseh | Dortmund | Defender/Defensive Midfielder/Midfielder (Centre) | 7,500 |
| 112 | Vasilis Tsartas | AEK | Midfielder/Attacking Midfielder (Centre) | 7,500 |
| 113 | Vincent Candela | Roma | Defender/Defensive Midfielder (Left) | 7,500 |
| 114 | Yoshikatsu Kawaguchi | F Marinos | Goalkeeper | 7,500 |
| 115 | Ulf Kirsten | Leverkusen | Striker (Centre) | 7,489 |
| 116 | Edmundo | Cruzeiro | Attacking Midfielder/Forward (Left/Centre) | 7,445 |
| 117 | José Francisco Molina | Deportivo | Goalkeeper | 7,400 |
| 118 | Kees van Wonderen | Feyenoord | Defender (Centre) | 7,400 |
| 119 | Luboslav Penev | CSKA Sofia | Striker (Centre) | 7,400 |
| 120 | Luigi Di Biagio | Inter | Defensive Midfielder/Midfielder (Centre) | 7,400 |
1,000 players - ranked by original in-game world reputation