The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 981 | Fredrik Winsnes | Rosenborg | Midfielder (Left/Centre) | 5,285 |
| 982 | Odvan | Vasco | Defender (Centre) | 5,268 |
| 983 | Anderson Lima | Grêmio | Defender/Midfielder (Right) | 5,265 |
| 984 | Andrey Samorukov | Saturn | Goalkeeper | 5,260 |
| 985 | Juan Carlos Socorro | Las Palmas | Midfielder/Attacking Midfielder (Left) | 5,258 |
| 986 | Amado Guevara | Toros Neza | Midfielder/Attacking Midfielder (Centre) | 5,257 |
| 987 | Erwin Sánchez | Boavista | Attacking Midfielder (Centre) | 5,256 |
| 988 | Iván Córdoba | Inter | Defender (Right/Left/Centre) | 5,256 |
| 989 | Jorge Bermúdez | Olympiakos | Sweeper/Defender (Centre) | 5,256 |
| 990 | Roman Szewczyk | Salzburg | Sweeper (Centre) | 5,256 |
| 991 | Valery Yesipov | Rotor | Midfielder/Attacking Midfielder/Forward (Right) | 5,255 |
| 992 | Oscar Córdoba | Boca | Goalkeeper | 5,254 |
| 993 | Faryd Mondragón | Galatasaray | Goalkeeper | 5,253 |
| 994 | Jared Borgetti | Santos Laguna | Striker (Centre) | 5,253 |
| 995 | Michael Hemmingsen | OB | Sweeper/Defender/Defensive Midfielder (Centre) | 5,253 |
| 996 | Adrian Neaga | Steaua | Attacking Midfielder/Forward (Centre) | 5,250 |
| 997 | Alex Alves | Hertha BSC | Striker (Centre) | 5,250 |
| 998 | Alexey Gerasimenko | Dinamo Kiev | Defender/Defensive Midfielder (Right/Centre) | 5,250 |
| 999 | Andrey Nesmachny | Dinamo Kiev | Defender (Left) | 5,250 |
| 1000 | Arteaga | Rayo | Defensive Midfielder/Midfielder (Left) | 5,250 |
1,000 players - ranked by original in-game world reputation