The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 961 | Valdo | Atlético Mineiro | Midfielder/Attacking Midfielder (Right/Centre) | 5,361 |
| 962 | Luizão | Corinthians | Striker (Centre) | 5,358 |
| 963 | Silas | Rio Branco (SP) | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 5,351 |
| 964 | Ander Garitano | Zaragoza | Midfielder (Centre) | 5,350 |
| 965 | Hasan Sas | Galatasaray | Attacking Midfielder/Forward (Right/Left/Centre) | 5,350 |
| 966 | Nestor Fabbri | Nantes | Sweeper/Defender (Centre) | 5,350 |
| 967 | Pacheta | Numancia | Defensive Midfielder/Midfielder (Right/Left/Centre) | 5,350 |
| 968 | Penbe Ergün | Galatasaray | Defender/Defensive Midfielder/Midfielder (Left/Centre) | 5,350 |
| 969 | Samuel Johnson | Fenerbahçe | Defensive Midfielder (Centre) | 5,350 |
| 970 | Marino Rahmberg | Raufoss | Forward (Right/Centre) | 5,347 |
| 971 | Iranildo | PAOK | Midfielder/Attacking Midfielder (Right/Centre) | 5,343 |
| 972 | Hernani | Portuguesa | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 5,340 |
| 973 | Francisco Gómez Portocarrero | Irapuato | Sweeper/Defender (Centre) | 5,329 |
| 974 | Macedo | Ponte Preta | Forward (Right/Centre) | 5,319 |
| 975 | Mauricio Serna | Boca | Defensive Midfielder (Centre) | 5,312 |
| 976 | Walter Gaitán | Boca | Attacking Midfielder/Forward (Left/Centre) | 5,312 |
| 977 | David Sesa | Napoli | Attacking Midfielder/Forward (Right/Centre) | 5,300 |
| 978 | Gennady Moroz | Dinamo Kiev | Attacking Midfielder/Forward (Right/Centre) | 5,300 |
| 979 | Haruna Babangida | Barcelona | Midfielder/Attacking Midfielder/Forward (Right) | 5,300 |
| 980 | Davronjan Faiziev | CSKA | Sweeper (Centre) | 5,295 |
1,000 players - ranked by original in-game world reputation