The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 1 | Gabriel Batistuta | Roma | Striker (Centre) | 9,750 |
| 2 | Zinedine Zidane | Real Madrid | Midfielder/Attacking Midfielder (Centre) | 9,750 |
| 3 | Rivaldo | Barcelona | Midfielder/Attacking Midfielder (Left/Centre) | 9,650 |
| 4 | Andriy Shevchenko | Milan | Forward (Centre) | 9,500 |
| 5 | Oliver Kahn | FC Bayern | Goalkeeper | 9,500 |
| 6 | Raúl | Real Madrid | Attacking Midfielder/Forward (Left/Centre) | 9,350 |
| 7 | Ronaldo | Inter | Forward (Centre) | 9,350 |
| 8 | David Beckham | Man Utd | Midfielder (Right/Centre) | 9,250 |
| 9 | Figo | Real Madrid | Attacking Midfielder/Forward (Right/Left/Centre) | 9,250 |
| 10 | Francesco Toldo | Inter | Goalkeeper | 9,250 |
| 11 | Francesco Totti | Roma | Midfielder/Attacking Midfielder/Forward (Right/Left/Centre) | 9,250 |
| 12 | Paolo Maldini | Milan | Defender (Left/Centre) | 9,250 |
| 13 | Christian Vieri | Inter | Striker (Centre) | 9,000 |
| 14 | Gianluigi Buffon | Juventus | Goalkeeper | 9,000 |
| 15 | Patrick Vieira | Arsenal | Defensive Midfielder/Midfielder (Centre) | 9,000 |
| 16 | Marcelo Salas | Juventus | Striker (Centre) | 8,969 |
| 17 | Roberto Carlos | Real Madrid | Defender (Left) | 8,950 |
| 18 | Alessandro Del Piero | Juventus | Attacking Midfielder/Forward (Left/Centre) | 8,750 |
| 19 | Cafú | Roma | Defender/Defensive Midfielder (Right) | 8,750 |
| 20 | Edgar Davids | Juventus | Defensive Midfielder/Midfielder (Centre) | 8,750 |
1,000 players - ranked by original in-game world reputation