The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 21 | Fabien Barthez | Man Utd | Goalkeeper | 8,750 |
| 22 | Gaizka Zabala Mendieta | Lazio | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 8,750 |
| 23 | Juan Sebastián Verón | Man Utd | Midfielder/Attacking Midfielder (Centre) | 8,750 |
| 24 | Lilian Thuram | Juventus | Defender (Right/Centre) | 8,750 |
| 25 | Roy Keane | Man Utd | Defensive Midfielder/Midfielder (Centre) | 8,750 |
| 26 | Laurent Blanc | Man Utd | Sweeper/Defender (Centre) | 8,700 |
| 27 | Angelo Peruzzi | Lazio | Goalkeeper | 8,500 |
| 28 | Demetrio Albertini | Milan | Midfielder (Centre) | 8,500 |
| 29 | Dida | Corinthians | Goalkeeper | 8,500 |
| 30 | Fabio Cannavaro | Parma | Sweeper/Defender (Centre) | 8,500 |
| 31 | Marcel Desailly | Chelsea | Defender/Defensive Midfielder (Centre) | 8,500 |
| 32 | Predrag Mijatovic | Fiorentina | Attacking Midfielder/Forward (Right/Centre) | 8,500 |
| 33 | Rui Costa | Milan | Midfielder/Attacking Midfielder (Centre) | 8,500 |
| 34 | Iván Zamorano | América (MEX) | Striker (Centre) | 8,459 |
| 35 | Filippo Inzaghi | Milan | Striker (Centre) | 8,450 |
| 36 | Pavel Nedved | Juventus | Midfielder/Attacking Midfielder (Left/Centre) | 8,450 |
| 37 | Fernando Carlos Redondo | Milan | Defensive Midfielder/Midfielder (Centre) | 8,300 |
| 38 | Ariel Ortega | River | Attacking Midfielder/Forward (Right/Centre) | 8,275 |
| 39 | Clarence Seedorf | Inter | Midfielder/Attacking Midfielder (Right/Centre) | 8,250 |
| 40 | Dennis Bergkamp | Arsenal | Attacking Midfielder/Forward (Centre) | 8,250 |
1,000 players - ranked by original in-game world reputation