The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 41 | Gianluca Pagliuca | Bologna | Goalkeeper | 8,250 |
| 42 | Hakan Sükür | Inter | Striker (Centre) | 8,250 |
| 43 | Marc Overmars | Barcelona | Midfielder/Attacking Midfielder/Forward (Left) | 8,250 |
| 44 | Michael Owen | Liverpool | Striker (Centre) | 8,250 |
| 45 | Peter Schmeichel | Aston Villa | Goalkeeper | 8,250 |
| 46 | Roberto Fabián Ayala | Valencia | Sweeper/Defender (Centre) | 8,250 |
| 47 | Taffarel | Parma | Goalkeeper | 8,250 |
| 48 | Javier Zanetti | Inter | Defender/Defensive Midfielder/Midfielder (Right) | 8,200 |
| 49 | Juan Román Riquelme | Boca | Attacking Midfielder (Centre) | 8,041 |
| 50 | Bixente Lizarazu | FC Bayern | Defender/Defensive Midfielder (Left) | 8,012 |
| 51 | Alessandro Nesta | Lazio | Sweeper/Defender (Centre) | 8,000 |
| 52 | Djalminha | Deportivo | Attacking Midfielder (Left/Centre) | 8,000 |
| 53 | Edwin van der Sar | Fulham | Goalkeeper | 8,000 |
| 54 | Enrico Chiesa | Fiorentina | Forward (Right/Centre) | 8,000 |
| 55 | Frank De Boer | Barcelona | Sweeper/Defender (Centre) | 8,000 |
| 56 | Javier Saviola | Barcelona | Forward (Centre) | 8,000 |
| 57 | Josep Guardiola | No Club | Defensive Midfielder/Midfielder (Centre) | 8,000 |
| 58 | Luis Enrique | Barcelona | Midfielder/Attacking Midfielder/Forward (Right/Left/Centre) | 8,000 |
| 59 | Mark Viduka | Leeds | Striker (Centre) | 8,000 |
| 60 | Paolo Montero | Juventus | Sweeper/Defender (Centre) | 8,000 |
1,000 players - ranked by original in-game world reputation