The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 61 | Patrick Kluivert | Barcelona | Striker (Centre) | 8,000 |
| 62 | Paul Scholes | Man Utd | Midfielder/Attacking Midfielder/Forward (Centre) | 8,000 |
| 63 | Ruud van Nistelrooy | Man Utd | Striker (Centre) | 8,000 |
| 64 | Ryan Giggs | Man Utd | Midfielder/Attacking Midfielder (Left) | 8,000 |
| 65 | Thierry Henry | Arsenal | Striker (Centre) | 8,000 |
| 66 | Vincenzo Montella | Roma | Striker (Centre) | 8,000 |
| 67 | Vladimir Jugovic | Monaco | Midfielder (Left/Centre) | 8,000 |
| 68 | Henrik Larsson | Celtic | Attacking Midfielder/Forward (Centre) | 7,997 |
| 69 | Diego Pablo Simeone | Lazio | Defensive Midfielder/Midfielder (Centre) | 7,950 |
| 70 | Leonardo | São Paulo | Attacking Midfielder/Forward (Left/Centre) | 7,908 |
| 71 | Hernan Jorge Crespo | Lazio | Striker (Centre) | 7,900 |
| 72 | Emerson | Roma | Midfielder (Centre) | 7,821 |
| 73 | Aaron Winter | Sparta | Defensive Midfielder/Midfielder (Right/Left/Centre) | 7,750 |
| 74 | Fernando Morientes | Real Madrid | Striker (Centre) | 7,750 |
| 75 | Gheorghe Popescu | Lecce | Sweeper/Defender (Centre) | 7,750 |
| 76 | Hierro | Real Madrid | Defender/Defensive Midfielder/Midfielder (Centre) | 7,750 |
| 77 | Iker Casillas | Real Madrid | Goalkeeper | 7,750 |
| 78 | Martín Palermo | Villarreal | Striker (Centre) | 7,750 |
| 79 | Robert Pires | Arsenal | Midfielder/Attacking Midfielder (Right/Left/Centre) | 7,750 |
| 80 | Santiago Cañizares | Valencia | Goalkeeper | 7,750 |
1,000 players - ranked by original in-game world reputation