The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 901 | Petr Kouba | Jablonec | Goalkeeper | 5,500 |
| 902 | Quique Martín | Villarreal | Midfielder/Attacking Midfielder/Forward (Left) | 5,500 |
| 903 | Rachid Azzouzi | Greuther Fürth | Defensive Midfielder/Midfielder (Centre) | 5,500 |
| 904 | Ramón De Quintana | Rayo | Sweeper/Defender (Centre) | 5,500 |
| 905 | Rodolfo Bodipo | Racing Santander | Striker (Centre) | 5,500 |
| 906 | Ruggiero Rizzitelli | No Club | Striker (Centre) | 5,500 |
| 907 | Shinji Ono | Feyenoord | Attacking Midfielder (Right/Left/Centre) | 5,500 |
| 908 | Sinissa Gogic | APOEL Nicosia | Forward (Right/Left/Centre) | 5,500 |
| 909 | Stefan Klos | Rangers | Goalkeeper | 5,500 |
| 910 | Stefan Schwarz | Sunderland | Defensive Midfielder/Midfielder (Centre) | 5,500 |
| 911 | Stig Tøfting | HSV | Defensive Midfielder/Midfielder (Right/Centre) | 5,500 |
| 912 | Sá Pinto | Sporting | Attacking Midfielder/Forward (Right/Centre) | 5,500 |
| 913 | Sérgio Conceição | Inter | Midfielder/Attacking Midfielder (Right) | 5,500 |
| 914 | Tevenet | Las Palmas | Striker (Centre) | 5,500 |
| 915 | Tomas Locatelli | Bologna | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 5,500 |
| 916 | Toni Velamazán | Espanyol | Midfielder/Attacking Midfielder (Right/Centre) | 5,500 |
| 917 | Tote | Valladolid | Striker (Centre) | 5,500 |
| 918 | Veljko Paunovic | Mallorca | Midfielder/Attacking Midfielder (Right/Centre) | 5,500 |
| 919 | Vitaly Kosovskiy | Dinamo Kiev | Midfielder (Left) | 5,500 |
| 920 | Xabier Eskurza | No Club | Midfielder/Attacking Midfielder (Right) | 5,500 |
1,000 players - ranked by original in-game world reputation