The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 921 | Yordan Lechkov | CSKA Sofia | Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 922 | Zdravko Zdravkov | Istanbulspor | Goalkeeper | 5,500 |
| 923 | Zeljko Kalac | Roda | Goalkeeper | 5,500 |
| 924 | Ángel Manuel Cuéllar | No Club | Attacking Midfielder/Forward (Left/Centre) | 5,500 |
| 925 | Ángel Manuel Vivar Dorado | Racing Santander | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 5,500 |
| 926 | Óskar Vales | Athletic Bilbao | Defender/Defensive Midfielder (Right/Centre) | 5,500 |
| 927 | Frode Grodås | Schalke 04 | Goalkeeper | 5,499 |
| 928 | Jean Franco Ferrari | Sporting Cristal | Midfielder (Centre) | 5,499 |
| 929 | Thomas Linke | FC Bayern | Defender (Left/Centre) | 5,499 |
| 930 | Zurab Khizanishvili | Dundee | Defender (Right/Centre) | 5,499 |
| 931 | Attila Tököli | Dunaferr | Attacking Midfielder/Forward (Right/Left/Centre) | 5,498 |
| 932 | David Kelly | Motherwell | Striker (Centre) | 5,498 |
| 933 | Luna | Hibs | Striker (Centre) | 5,497 |
| 934 | Francisco Javier Arce | Palmeiras | Defender/Defensive Midfielder (Right) | 5,496 |
| 935 | Saulius Mikalajunas | Torpedo-ZiL | Midfielder/Attacking Midfielder (Left) | 5,496 |
| 936 | Jan Åge Fjørtoft | Stabæk | Striker (Centre) | 5,493 |
| 937 | Mihály Balla | Györ | Striker (Centre) | 5,484 |
| 938 | Dmitry Bulykin | Dinamo Moscow | Striker (Centre) | 5,463 |
| 939 | Clint Mathis | Metrostars | Attacking Midfielder/Forward (Right/Centre) | 5,460 |
| 940 | Juris Laizans | CSKA | Sweeper/Defender/Defensive Midfielder (Right/Left/Centre) | 5,455 |
1,000 players - ranked by original in-game world reputation