The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 881 | Michelangelo Rampulla | Juventus | Goalkeeper | 5,500 |
| 882 | Miguel Zepeda | Cruz Azul | Midfielder/Attacking Midfielder/Forward (Right) | 5,500 |
| 883 | Miquel Mora | No Club | Goalkeeper | 5,500 |
| 884 | Miroslav Baranek | 1.FC Köln | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 5,500 |
| 885 | Miroslav Karhan | Wolfsburg | Defensive Midfielder/Midfielder (Right/Centre) | 5,500 |
| 886 | Miroslav Trzeciak | Ejido | Forward (Left/Centre) | 5,500 |
| 887 | Mirsad Hibic | Atlético Madrid | Sweeper/Defender (Centre) | 5,500 |
| 888 | Muñiz | Numancia | Sweeper/Defender (Centre) | 5,500 |
| 889 | Nayim | No Club | Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 890 | Neil Lennon | Celtic | Defensive Midfielder/Midfielder (Centre) | 5,500 |
| 891 | Nikos Dabizas | Newcastle | Sweeper/Defender/Defensive Midfielder (Centre) | 5,500 |
| 892 | Nikos Liberopoulos | PAO | Attacking Midfielder/Forward (Centre) | 5,500 |
| 893 | Norbert Kerényi | Újpest | Goalkeeper/Defender (Left) | 5,500 |
| 894 | Ole Gunnar Solskjær | Man Utd | Attacking Midfielder/Forward (Left/Centre) | 5,500 |
| 895 | Oleg Luzhny | Arsenal | Defender (Right/Centre) | 5,500 |
| 896 | Pablo | Zaragoza | Defender (Right/Left) | 5,500 |
| 897 | Paulo Bento | Sporting | Defensive Midfielder/Midfielder (Centre) | 5,500 |
| 898 | Pavel Srnicek | Brescia | Goalkeeper | 5,500 |
| 899 | Peter Kjær | Besiktas | Goalkeeper | 5,500 |
| 900 | Peter Luccin | Paris-SG | Defensive Midfielder/Midfielder (Left/Centre) | 5,500 |
1,000 players - ranked by original in-game world reputation