The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 861 | John Hartson | Celtic | Striker (Centre) | 5,500 |
| 862 | Joos Valgaeren | Celtic | Defender (Centre) | 5,500 |
| 863 | Jorge Otero | Atlético Madrid | Defender (Right/Centre) | 5,500 |
| 864 | José Antonio García Calvo | Atlético Madrid | Sweeper/Defender (Centre) | 5,500 |
| 865 | José Gálvez | Burgos | Striker (Centre) | 5,500 |
| 866 | Juan Luis Mora | Espanyol | Goalkeeper | 5,500 |
| 867 | Jörg Albertz | HSV | Midfielder (Left/Centre) | 5,500 |
| 868 | Kjetil Rekdal | Vålerenga | Sweeper/Defensive Midfielder/Midfielder (Centre) | 5,500 |
| 869 | Laurent Robert | Newcastle | Midfielder/Attacking Midfielder/Forward (Left) | 5,500 |
| 870 | Leyder Preciado | Santa Fé | Striker (Centre) | 5,500 |
| 871 | Luca Saudati | Atalanta | Striker (Centre) | 5,500 |
| 872 | Ludovic Giuly | Monaco | Midfielder/Attacking Midfielder/Forward (Right/Left) | 5,500 |
| 873 | Luigi Sala | Atalanta | Sweeper/Defender (Centre) | 5,500 |
| 874 | Magno | Alavés | Striker (Centre) | 5,500 |
| 875 | Manuel Dimas | Sporting | Defender (Left) | 5,500 |
| 876 | Marc Wilmots | Schalke 04 | Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 877 | Marcelo Ojeda | No Club | Goalkeeper | 5,500 |
| 878 | Martín Posse | Espanyol | Attacking Midfielder/Forward (Right/Centre) | 5,500 |
| 879 | Mauricio Pochettino | Paris-SG | Sweeper/Defender (Centre) | 5,500 |
| 880 | Michael Hughes | Wimbledon | Midfielder/Attacking Midfielder/Forward (Right/Left/Centre) | 5,500 |
1,000 players - ranked by original in-game world reputation