The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 841 | Francesc Arnau | Málaga | Goalkeeper | 5,500 |
| 842 | Francesco Coco | Barcelona | Defender/Defensive Midfielder (Left) | 5,500 |
| 843 | Francisco Javier Falagán | No Club | Goalkeeper | 5,500 |
| 844 | Georgi Kinkladze | Derby | Attacking Midfielder/Forward (Left/Centre) | 5,500 |
| 845 | Georgy Nemsadze | Dundee | Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 846 | Gerald Asamoah | Schalke 04 | Midfielder/Attacking Midfielder/Forward (Right) | 5,500 |
| 847 | Gheorghe Craioveanu | Villarreal | Forward (Left/Centre) | 5,500 |
| 848 | Gintaras Stauce | Akratitos | Goalkeeper | 5,500 |
| 849 | Giovanella | Celta | Defensive Midfielder/Midfielder (Centre) | 5,500 |
| 850 | Guillermo Amor | Villarreal | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 851 | Géza Mészöly | Lombard | Sweeper/Defender (Centre) | 5,500 |
| 852 | Henry Zambrano | Junior | Forward (Centre) | 5,500 |
| 853 | Hwang Sun-Hong | Suwon | Striker (Centre) | 5,500 |
| 854 | Ibrahim Ba | Marseille | Midfielder/Attacking Midfielder (Right) | 5,500 |
| 855 | Igli Tare | Brescia | Striker (Centre) | 5,500 |
| 856 | Igor Simutenkov | Tenerife | Attacking Midfielder/Forward (Right/Left/Centre) | 5,500 |
| 857 | István Vincze | Lombard | Attacking Midfielder/Forward (Left/Centre) | 5,500 |
| 858 | Iván Alonso | Alavés | Forward (Centre) | 5,500 |
| 859 | Jean-Paul van Gastel | Feyenoord | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 5,500 |
| 860 | John Collins | Fulham | Defensive Midfielder/Midfielder (Left/Centre) | 5,500 |
1,000 players - ranked by original in-game world reputation