The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 821 | Christian | Bordeaux | Striker (Centre) | 5,500 |
| 822 | Christophe Dugarry | Bordeaux | Forward (Right/Left/Centre) | 5,500 |
| 823 | Ciro Ferrara | Juventus | Defender (Centre) | 5,500 |
| 824 | Cristian Morales | Irapuato | Striker (Centre) | 5,500 |
| 825 | Dan Eggen | Alavés | Defender (Centre) | 5,500 |
| 826 | Danny Murphy | Liverpool | Midfielder/Attacking Midfielder (Right/Centre) | 5,500 |
| 827 | Dariusz Wosz | Bochum | Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 828 | David Ginola | Aston Villa | Midfielder/Attacking Midfielder (Left/Centre) | 5,500 |
| 829 | David Nyathi | No Club | Defender (Left) | 5,500 |
| 830 | Delfí Geli | Alavés | Defender (Right) | 5,500 |
| 831 | Dennis de Nooijer | Heerenveen | Forward (Centre) | 5,500 |
| 832 | Derelioglu Oktay | Fenerbahçe | Striker (Centre) | 5,500 |
| 833 | Doriva | Celta | Defensive Midfielder (Centre) | 5,500 |
| 834 | Elvir Baljic | Real Madrid | Midfielder/Attacking Midfielder (Left) | 5,500 |
| 835 | Enrique De Lucas | Espanyol | Attacking Midfielder/Forward (Right/Centre) | 5,500 |
| 836 | Eric Deflandre | Lyon | Defender/Defensive Midfielder (Right/Centre) | 5,500 |
| 837 | Erik Yakhimovich | G. Antepspor | Sweeper (Centre) | 5,500 |
| 838 | Esquerdinha | Zaragoza | Defender (Left) | 5,500 |
| 839 | Fabio Pecchia | Bologna | Midfielder (Right/Left/Centre) | 5,500 |
| 840 | Filip De Wilde | Anderlecht | Goalkeeper | 5,500 |
1,000 players - ranked by original in-game world reputation