The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 801 | Munever Rizvic | Torpedo-ZiL | Defender (Right) | 5,502 |
| 802 | Yury Kovtun | Spartak Moscow | Defender (Left/Centre) | 5,502 |
| 803 | Adhemar | VfB Stuttgart | Striker (Centre) | 5,500 |
| 804 | Ahn | Perugia | Attacking Midfielder/Forward (Right/Centre) | 5,500 |
| 805 | Aldo Duscher | Deportivo | Midfielder (Centre) | 5,500 |
| 806 | Alejandro Varela | Cádiz | Defender/Midfielder (Right) | 5,500 |
| 807 | Alex Manninger | Fiorentina | Goalkeeper | 5,500 |
| 808 | Alex Pinardi | Atalanta | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 5,500 |
| 809 | Ali Benarbia | Man City | Attacking Midfielder (Right/Centre) | 5,500 |
| 810 | Alon Hazan | M. Irony Ashdod | Defender/Midfielder/Attacking Midfielder (Right/Centre) | 5,500 |
| 811 | Alpay | Aston Villa | Defender (Centre) | 5,500 |
| 812 | Andreas Jakobsson | Rostock | Sweeper/Defender (Centre) | 5,500 |
| 813 | André Cruz | Sporting | Defender (Centre) | 5,500 |
| 814 | Antonio Chimenti | Lecce | Goalkeeper | 5,500 |
| 815 | Antonio Poyatos | No Club | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 5,500 |
| 816 | Antonio Rizzolo | No Club | Striker (Centre) | 5,500 |
| 817 | Barry Ferguson | Rangers | Midfielder (Centre) | 5,500 |
| 818 | Bosko Balaban | Aston Villa | Striker (Centre) | 5,500 |
| 819 | Carlos Torres | Jaén | Striker (Centre) | 5,500 |
| 820 | Chema | Valladolid | Midfielder (Right) | 5,500 |
1,000 players - ranked by original in-game world reputation