The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 781 | Uche | Fenerbahçe | Sweeper/Defender (Centre) | 5,550 |
| 782 | Zoran Mirkovic | Fenerbahçe | Defender (Right/Left/Centre) | 5,550 |
| 783 | Ümit Özat | Fenerbahçe | Sweeper/Defensive Midfielder (Centre) | 5,550 |
| 784 | Jean-Louis Keita | Újpest | Striker (Centre) | 5,546 |
| 785 | Hélton | Vasco | Goalkeeper | 5,535 |
| 786 | Washington | Ponte Preta | Striker (Centre) | 5,530 |
| 787 | Eddie Pope | DC United | Defender (Right/Centre) | 5,524 |
| 788 | Mirdjalol Kasymov | Krylja Sovetov | Midfielder/Attacking Midfielder (Centre) | 5,517 |
| 789 | Gilmar | Flamengo | Defender (Centre) | 5,512 |
| 790 | Petur Marteinsson | Stabæk | Defender (Right/Left/Centre) | 5,511 |
| 791 | Iván Hurtado | La Piedad | Defender (Centre) | 5,507 |
| 792 | Teruyoshi Ito | S-Pulse | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Left/Centre) | 5,507 |
| 793 | Heimo Pfeifenberger | Salzburg | Defender/Midfielder (Right/Centre) | 5,506 |
| 794 | Juan Manuel Peña | Valladolid | Sweeper/Defender/Defensive Midfielder/Midfielder (Centre) | 5,506 |
| 795 | Mauro Galvão | Grêmio | Sweeper/Defender (Centre) | 5,505 |
| 796 | Álvaro Núñez | Numancia | Goalkeeper | 5,505 |
| 797 | Vladislav Radimov | Krylja Sovetov | Midfielder/Attacking Midfielder (Right/Centre) | 5,503 |
| 798 | Fabián Estay | América (MEX) | Midfielder/Attacking Midfielder (Right/Centre) | 5,502 |
| 799 | Federico Magallanes | Venezia | Attacking Midfielder/Forward (Centre) | 5,502 |
| 800 | Johnnier Montaño | Verona | Attacking Midfielder/Forward (Centre) | 5,502 |
1,000 players - ranked by original in-game world reputation