The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 761 | Gabriel Amato | Betis | Attacking Midfielder/Forward (Centre) | 5,600 |
| 762 | Javier Manjarín | Celaya | Midfielder/Attacking Midfielder/Forward (Right) | 5,600 |
| 763 | Nenad Pralija | M. Haifa | Midfielder/Attacking Midfielder (Centre) | 5,600 |
| 764 | Santiago Ezquerro | Athletic Bilbao | Attacking Midfielder/Forward (Left/Centre) | 5,600 |
| 765 | Arni Gautur Arason | Rosenborg | Goalkeeper | 5,598 |
| 766 | Rogério | Corinthians | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 5,583 |
| 767 | Nikolay Pisarev | Torpedo-ZiL | Striker (Centre) | 5,567 |
| 768 | Magno Alves | Fluminense | Attacking Midfielder/Forward (Right/Left/Centre) | 5,558 |
| 769 | Inti Podestá | Sevilla | Defensive Midfielder/Midfielder (Right/Centre) | 5,557 |
| 770 | Marcelo Otero | Sevilla | Attacking Midfielder/Forward (Right/Centre) | 5,557 |
| 771 | Guillermo Barros Schelotto | Boca | Midfielder/Attacking Midfielder/Forward (Right/Left) | 5,552 |
| 772 | Rodrigo Mendes | Grêmio | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 5,551 |
| 773 | Alexandr Holovko | Dinamo Kiev | Defender (Centre) | 5,550 |
| 774 | Andreas Buck | Kaiserslautern | Defensive Midfielder/Midfielder/Attacking Midfielder (Right) | 5,550 |
| 775 | Ercan Abdullah | Fenerbahçe | Defensive Midfielder/Midfielder (Left) | 5,550 |
| 776 | Gyula Hajszan | Györ | Defender (Centre) | 5,550 |
| 777 | Gábor Hungler | Kispest-Honvéd | Sweeper/Defender (Centre) | 5,550 |
| 778 | Ivan Rocha | No Club | Defender/Defensive Midfielder (Centre) | 5,550 |
| 779 | Kennet Andersson | Fenerbahçe | Striker (Centre) | 5,550 |
| 780 | Temizkanoglu Ogün | Fenerbahçe | Sweeper/Defender/Defensive Midfielder (Centre) | 5,550 |
1,000 players - ranked by original in-game world reputation