The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 741 | Zeljko Cicovic | Las Palmas | Goalkeeper | 5,750 |
| 742 | Zé Maria | Perugia | Defender (Right) | 5,750 |
| 743 | Ángel Luis | Logroñés | Defender/Defensive Midfielder/Midfielder (Right) | 5,750 |
| 744 | Sergey Semak | CSKA | Midfielder/Attacking Midfielder/Forward (Centre) | 5,746 |
| 745 | Valery Kechinov | Saturn | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 5,746 |
| 746 | Fernando | Palmeiras | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 5,731 |
| 747 | Edinho Baiano | Coritiba | Sweeper/Defender (Centre) | 5,702 |
| 748 | Alberto Belsué | No Club | Defender (Right) | 5,700 |
| 749 | Erdem Arif | Galatasaray | Forward (Right/Centre) | 5,700 |
| 750 | Hakan Ünsal | Galatasaray | Defender/Defensive Midfielder (Left) | 5,700 |
| 751 | Marcos Vales | Zaragoza | Attacking Midfielder (Right/Centre) | 5,700 |
| 752 | Ümit Davala | Milan | Midfielder/Attacking Midfielder (Right/Centre) | 5,700 |
| 753 | Robert | Santos | Midfielder/Attacking Midfielder (Left) | 5,697 |
| 754 | Danrlei | Grêmio | Goalkeeper | 5,696 |
| 755 | Marques | Atlético Mineiro | Attacking Midfielder/Forward (Left/Centre) | 5,678 |
| 756 | Agustín Delgado | Necaxa | Striker (Centre) | 5,671 |
| 757 | Marcelo Delgado | Boca | Forward (Right/Left/Centre) | 5,607 |
| 758 | César Miguel Rebosio | Zaragoza | Defender (Right/Centre) | 5,602 |
| 759 | Julio César Enciso | Olimpia | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 5,602 |
| 760 | Bolo | Rayo | Striker (Centre) | 5,600 |
1,000 players - ranked by original in-game world reputation