The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 721 | Olof Mellberg | Aston Villa | Sweeper/Defender (Right/Centre) | 5,750 |
| 722 | Orlando Trustfull | No Club | Midfielder/Attacking Midfielder (Right/Centre) | 5,750 |
| 723 | Ousmane Dabo | Atalanta | Defensive Midfielder/Midfielder (Right/Centre) | 5,750 |
| 724 | Pablo Orbaiz | Athletic Bilbao | Sweeper/Defender/Defensive Midfielder (Centre) | 5,750 |
| 725 | Pablo Óscar Rotchen | Espanyol | Sweeper/Defender (Centre) | 5,750 |
| 726 | Paolo Negro | Lazio | Defender (Right/Centre) | 5,750 |
| 727 | Pauleta | Bordeaux | Striker (Centre) | 5,750 |
| 728 | Pedro Barbosa | Sporting | Midfielder/Attacking Midfielder (Right/Left/Centre) | 5,750 |
| 729 | Pedro Rafael Ojeda | Numancia | Forward (Right/Centre) | 5,750 |
| 730 | Richard Dutruel | Barcelona | Goalkeeper | 5,750 |
| 731 | Roberto Ríos | Athletic Bilbao | Defender/Defensive Midfielder (Centre) | 5,750 |
| 732 | Rodrigo | Portuguesa | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 5,750 |
| 733 | Sandro | Málaga | Midfielder/Attacking Midfielder (Centre) | 5,750 |
| 734 | Santi | Atlético Madrid | Sweeper/Defender (Centre) | 5,750 |
| 735 | Sergio Vázquez | Puebla | Attacking Midfielder/Forward (Right/Centre) | 5,750 |
| 736 | Sietes | Racing Santander | Defender/Defensive Midfielder (Left) | 5,750 |
| 737 | Sigurd Rushfeldt | Rosenborg | Striker (Centre) | 5,750 |
| 738 | Steven Gerrard | Liverpool | Defensive Midfielder/Midfielder (Right/Centre) | 5,750 |
| 739 | Stéphane Dalmat | Inter | Midfielder (Left/Centre) | 5,750 |
| 740 | Taribo West | No Club | Defender (Left/Centre) | 5,750 |
1,000 players - ranked by original in-game world reputation