The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 701 | József Kiprich | Lombard | Forward (Right/Centre) | 5,750 |
| 702 | Júlio César | Benfica | Sweeper/Defender (Centre) | 5,750 |
| 703 | Kahveci Nihat | Besiktas | Attacking Midfielder/Forward (Right/Centre) | 5,750 |
| 704 | Loren | Real Sociedad | Defender/Striker (Centre) | 5,750 |
| 705 | Lucian Christian Marinescu | Salamanca | Midfielder/Attacking Midfielder (Centre) | 5,750 |
| 706 | Luigi Turci | Udinese | Goalkeeper | 5,750 |
| 707 | Luis Carlos Cuartero | Zaragoza | Sweeper/Defender (Centre) | 5,750 |
| 708 | Marco Simone | Monaco | Striker (Centre) | 5,750 |
| 709 | Marcos | Mallorca | Midfielder/Attacking Midfielder (Centre) | 5,750 |
| 710 | Marius Iordache | No Club | Defender/Midfielder (Left) | 5,750 |
| 711 | Martín Rodríguez | Irapuato | Forward (Left) | 5,750 |
| 712 | Miguel Ángel España | No Club | Goalkeeper | 5,750 |
| 713 | Mikel Aramburu | Real Sociedad | Midfielder/Attacking Midfielder (Right/Left) | 5,750 |
| 714 | Milan Martinovic | Oviedo | Sweeper/Defender/Defensive Midfielder (Centre) | 5,750 |
| 715 | Miquel Soler | Mallorca | Defender (Left) | 5,750 |
| 716 | Mista | Valencia | Attacking Midfielder/Forward (Left/Centre) | 5,750 |
| 717 | Moisés | Sevilla | Striker (Centre) | 5,750 |
| 718 | Nigel Martyn | Leeds | Goalkeeper | 5,750 |
| 719 | Norman Mapeza | No Club | Defensive Midfielder (Centre) | 5,750 |
| 720 | Nuno Gomes | Fiorentina | Striker (Centre) | 5,750 |
1,000 players - ranked by original in-game world reputation