The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 681 | Eidur Gudjohnsen | Chelsea | Striker (Centre) | 5,750 |
| 682 | Emile Heskey | Liverpool | Striker (Centre) | 5,750 |
| 683 | Esteban Cambiasso | River | Defensive Midfielder (Left/Centre) | 5,750 |
| 684 | Federico Basavilbaso | Tenerife | Midfielder/Attacking Midfielder (Left) | 5,750 |
| 685 | Fernando Niño | Mallorca | Defender (Centre) | 5,750 |
| 686 | Frank Leboeuf | Marseille | Sweeper/Defender (Centre) | 5,750 |
| 687 | Geert De Vlieger | Willem II | Goalkeeper | 5,750 |
| 688 | Gerardo Torrado | Ejido | Defensive Midfielder/Midfielder (Right/Centre) | 5,750 |
| 689 | Geremi | Real Madrid | Midfielder (Right/Centre) | 5,750 |
| 690 | Hernán Vigna | Puebla | Defensive Midfielder/Midfielder (Centre) | 5,750 |
| 691 | Ivica Kralj | PSV | Goalkeeper | 5,750 |
| 692 | Iván | Rayo | Defensive Midfielder/Midfielder (Right/Centre) | 5,750 |
| 693 | Iván César Gabrich | Universidad Católica | Striker (Centre) | 5,750 |
| 694 | Iván Pérez | Leganés | Striker (Centre) | 5,750 |
| 695 | Jaime | Tenerife | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 5,750 |
| 696 | Javi González | Athletic Bilbao | Midfielder/Attacking Midfielder (Right/Left) | 5,750 |
| 697 | Javier Olaizola | Mallorca | Defender (Right) | 5,750 |
| 698 | Jean Dika | Atlético Madrid | Defender (Centre) | 5,750 |
| 699 | Jesuli | Celta | Attacking Midfielder (Centre) | 5,750 |
| 700 | Jorge Barbarin | Lleida | Striker (Centre) | 5,750 |
1,000 players - ranked by original in-game world reputation