The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 661 | Ramón | Las Palmas | Sweeper/Defender (Centre) | 5,800 |
| 662 | Roberto Solozábal | No Club | Sweeper/Defender (Centre) | 5,800 |
| 663 | Donizete | Palmeiras | Forward (Right/Centre) | 5,799 |
| 664 | Artur | Botafogo | Attacking Midfielder/Forward (Right/Left/Centre) | 5,785 |
| 665 | Celso Ayala | River | Sweeper/Defender (Centre) | 5,778 |
| 666 | Guilherme | Atlético Mineiro | Striker (Centre) | 5,772 |
| 667 | Luis Romero | Santos Laguna | Defender/Midfielder (Left/Centre) | 5,765 |
| 668 | Mark Bosnich | Chelsea | Goalkeeper | 5,759 |
| 669 | Sergey Shustikov | Torpedo-ZiL | Defensive Midfielder/Midfielder (Right/Centre) | 5,753 |
| 670 | Artem Bezrodny | Spartak Moscow | Attacking Midfielder/Forward (Left/Centre) | 5,752 |
| 671 | Aitor López Rekarte | Real Sociedad | Defender/Defensive Midfielder (Right/Left) | 5,750 |
| 672 | Alberto | Real Sociedad | Goalkeeper | 5,750 |
| 673 | Alexandros Alexandris | Olympiakos | Attacking Midfielder/Forward (Centre) | 5,750 |
| 674 | Alexis | Univ. Las Palmas | Defensive Midfielder/Midfielder (Centre) | 5,750 |
| 675 | Amedeo Carboni | Valencia | Defender/Defensive Midfielder (Left) | 5,750 |
| 676 | Bruno Marioni | Tenerife | Striker (Centre) | 5,750 |
| 677 | Claudio Da Silva | La Piedad | Attacking Midfielder/Forward (Left) | 5,750 |
| 678 | Delio César Toledo | Colón | Defender (Left) | 5,750 |
| 679 | Ed De Goey | Chelsea | Goalkeeper | 5,750 |
| 680 | Edú | Celta | Attacking Midfielder/Forward (Right/Centre) | 5,750 |
1,000 players - ranked by original in-game world reputation