The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 641 | Allan Bak Jensen | Heerenveen | Midfielder/Forward (Right/Centre) | 5,900 |
| 642 | Boris | Oviedo | Sweeper/Defender (Left/Centre) | 5,900 |
| 643 | Dejan Racunica | Chongqing | Midfielder/Attacking Midfielder (Left/Centre) | 5,900 |
| 644 | Donato | Deportivo | Defensive Midfielder (Centre) | 5,900 |
| 645 | Eusebio | Valladolid | Defensive Midfielder/Midfielder (Right/Centre) | 5,900 |
| 646 | Havutçu Tayfur | Besiktas | Defender/Defensive Midfielder (Centre) | 5,900 |
| 647 | José Félix Guerrero | Éibar | Defender/Defensive Midfielder/Midfielder (Centre) | 5,900 |
| 648 | Juan Vizcaíno | Nástic | Defensive Midfielder/Midfielder (Centre) | 5,900 |
| 649 | Korkmaz Bülent | Galatasaray | Defender (Centre) | 5,900 |
| 650 | Mikel Lasa | Murcia | Defender (Left) | 5,900 |
| 651 | Roberto | Atlético Madrid | Midfielder (Right) | 5,900 |
| 652 | Oséas | Cruzeiro | Striker (Centre) | 5,895 |
| 653 | Cris | Cruzeiro | Defender (Centre) | 5,873 |
| 654 | Marquinhos | Ponte Preta | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 5,868 |
| 655 | Mineiro | Ponte Preta | Defensive Midfielder/Midfielder (Centre) | 5,854 |
| 656 | Robert Jarni | No Club | Defender/Midfielder (Left) | 5,850 |
| 657 | Elivélton | Ponte Preta | Defender/Midfielder/Attacking Midfielder (Left) | 5,819 |
| 658 | Carlos Aguilera | Atlético Madrid | Defender (Right) | 5,800 |
| 659 | Felipe | Athletic Bilbao | Defensive Midfielder/Midfielder (Centre) | 5,800 |
| 660 | Magnus Hedman | Coventry | Goalkeeper | 5,800 |
1,000 players - ranked by original in-game world reputation