The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 621 | Motohiro Yamaguchi | Grampus | Defensive Midfielder/Midfielder (Centre) | 5,973 |
| 622 | Aitor Larrazábal | Athletic Bilbao | Defender/Midfielder (Left) | 5,950 |
| 623 | Dimitry Tcheryshev | Burgos | Forward (Left/Centre) | 5,950 |
| 624 | Fernando Gabriel Cáceres | Celta | Defender (Centre) | 5,950 |
| 625 | Giovanni Van Bronckhorst | Arsenal | Defensive Midfielder/Midfielder (Left/Centre) | 5,950 |
| 626 | Imanol Etxeberría | Rayo | Goalkeeper | 5,950 |
| 627 | Javier López Vallejo | Villarreal | Goalkeeper | 5,950 |
| 628 | Júnior Baiano | Shenhua | Defender (Centre) | 5,950 |
| 629 | Leo Franco | Mallorca | Goalkeeper | 5,950 |
| 630 | Pablo Paz | Tenerife | Defender/Defensive Midfielder (Right/Centre) | 5,950 |
| 631 | Paulo Roberto Jamelli | Zaragoza | Attacking Midfielder/Forward (Centre) | 5,950 |
| 632 | Tayfun | Real Sociedad | Defensive Midfielder/Midfielder (Right/Centre) | 5,950 |
| 633 | Vladimir Gudelj | No Club | Striker (Centre) | 5,950 |
| 634 | Óscar Téllez | Alavés | Sweeper/Defender (Centre) | 5,950 |
| 635 | Roger | Grêmio | Defender/Midfielder (Left/Centre) | 5,943 |
| 636 | Roque Santa Cruz | FC Bayern | Striker (Centre) | 5,940 |
| 637 | Dodô | Botafogo | Striker (Centre) | 5,915 |
| 638 | Cuauhtémoc Blanco | Valladolid | Forward (Left/Centre) | 5,907 |
| 639 | Nelson Tapia | Puerto Montt | Goalkeeper | 5,905 |
| 640 | Abel Xavier | Everton | Defender/Defensive Midfielder (Right/Centre) | 5,900 |
1,000 players - ranked by original in-game world reputation