The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 601 | Stjepan Tomas | Vicenza | Defender (Centre) | 6,000 |
| 602 | Thomas Berthold | No Club | Defender (Centre) | 6,000 |
| 603 | Thomas Sørensen | Sunderland | Goalkeeper | 6,000 |
| 604 | Tomas Repka | West Ham | Defender (Right/Centre) | 6,000 |
| 605 | Tomas Rosicky | Dortmund | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 6,000 |
| 606 | Tomasz Frankowski | Wisla | Striker (Centre) | 6,000 |
| 607 | Unai | Villarreal | Sweeper/Defender (Centre) | 6,000 |
| 608 | Victor Agali | Schalke 04 | Striker (Centre) | 6,000 |
| 609 | Viorel Moldovan | Nantes | Striker (Centre) | 6,000 |
| 610 | Vratislav Lokvenc | Kaiserslautern | Striker (Centre) | 6,000 |
| 611 | Víctor | Villarreal | Forward (Right/Centre) | 6,000 |
| 612 | Walter Silvani | Pachuca | Striker (Centre) | 6,000 |
| 613 | Yordi | Zaragoza | Striker (Centre) | 6,000 |
| 614 | Íñigo Larraínzar | Athletic Bilbao | Sweeper/Defender (Right/Centre) | 6,000 |
| 615 | Óscar | Espanyol | Attacking Midfielder/Forward (Centre) | 6,000 |
| 616 | Óscar Mena | Racing Santander | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 617 | Daniel Borimirov | 1860 München | Defensive Midfielder/Midfielder/Attacking Midfielder (Right) | 5,999 |
| 618 | Nico Van Kerckhoven | Schalke 04 | Defender/Defensive Midfielder (Left/Centre) | 5,999 |
| 619 | Thorsten Fink | FC Bayern | Defensive Midfielder/Midfielder (Left/Centre) | 5,999 |
| 620 | Choi Yong-Soo | JEF Utd | Striker (Centre) | 5,974 |
1,000 players - ranked by original in-game world reputation