The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 581 | Oli | Oviedo | Striker (Centre) | 6,000 |
| 582 | Otto Konrad | No Club | Goalkeeper | 6,000 |
| 583 | Owen Hargreaves | FC Bayern | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Left/Centre) | 6,000 |
| 584 | Patrick Mboma | Parma | Attacking Midfielder/Forward (Centre) | 6,000 |
| 585 | Paulo Roberto Rink | Leverkusen | Attacking Midfielder/Forward (Left/Centre) | 6,000 |
| 586 | Pawel Kryszalowicz | Frankfurt | Forward (Centre) | 6,000 |
| 587 | Pedro Contreras | Málaga | Goalkeeper | 6,000 |
| 588 | Peter Nielsen | M'gladbach | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 589 | Petros Marinakis | No Club | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 6,000 |
| 590 | Pär Zetterberg | Olympiakos | Midfielder/Attacking Midfielder (Centre) | 6,000 |
| 591 | Péter Lipcsei | Ferencváros | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 592 | Radoslav Latal | Sigma Olomouc | Defender/Defensive Midfielder (Right) | 6,000 |
| 593 | Raymond Kalla | Extremadura | Sweeper/Defender (Centre) | 6,000 |
| 594 | Richard Knopper | Ajax | Midfielder/Attacking Midfielder (Centre) | 6,000 |
| 595 | Robbie Fowler | Liverpool | Striker (Centre) | 6,000 |
| 596 | Romero | Deportivo | Defender (Left) | 6,000 |
| 597 | Ronny Sten | Falk | Forward (Right/Centre) | 6,000 |
| 598 | Sergej Barbarez | HSV | Attacking Midfielder/Forward (Centre) | 6,000 |
| 599 | Stefan Beinlich | Hertha BSC | Midfielder (Left/Centre) | 6,000 |
| 600 | Stefan Nanu | Vitesse | Defender (Right/Left) | 6,000 |
1,000 players - ranked by original in-game world reputation