The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 561 | Marco Delvecchio | Roma | Attacking Midfielder/Forward (Left/Centre) | 6,000 |
| 562 | Marian Hristov | Kaiserslautern | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 6,000 |
| 563 | Mario Basler | Kaiserslautern | Midfielder/Attacking Midfielder (Right) | 6,000 |
| 564 | Mario Melchiot | Chelsea | Defender/Defensive Midfielder (Right/Centre) | 6,000 |
| 565 | Markus Münch | M'gladbach | Defender/Defensive Midfielder (Left) | 6,000 |
| 566 | Martin Keown | Arsenal | Defender (Centre) | 6,000 |
| 567 | Martin Petrov | Wolfsburg | Attacking Midfielder/Forward (Left/Centre) | 6,000 |
| 568 | Martín Vellisca | Zaragoza | Midfielder/Attacking Midfielder/Forward (Left) | 6,000 |
| 569 | Massimo Ambrosini | Milan | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 570 | Massimo Carrera | Atalanta | Sweeper/Defender (Centre) | 6,000 |
| 571 | Massimo Paganin | Atalanta | Defender (Centre) | 6,000 |
| 572 | Matías Jesus Almeyda | Parma | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 573 | Mauricio Astudillo | Alavés | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 574 | Mauricio Pellegrino | Valencia | Sweeper/Defender (Centre) | 6,000 |
| 575 | Mauro Esteban Navas | Espanyol | Defender/Defensive Midfielder (Right/Left) | 6,000 |
| 576 | Michael Ballack | Leverkusen | Midfielder (Left/Centre) | 6,000 |
| 577 | Michaël Silvestre | Man Utd | Sweeper/Defender (Left/Centre) | 6,000 |
| 578 | Mikel Arteta | Barcelona | Midfielder (Centre) | 6,000 |
| 579 | Murat Yakin | Basel | Sweeper/Defensive Midfielder (Centre) | 6,000 |
| 580 | Olaf Marschall | Kaiserslautern | Striker (Centre) | 6,000 |
1,000 players - ranked by original in-game world reputation