The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 541 | José Antonio Guayre | Villarreal | Forward (Centre) | 6,000 |
| 542 | José Antonio Pikabea | Real Sociedad | Defender (Centre) | 6,000 |
| 543 | José Emilio Amavisca | Deportivo | Midfielder (Left) | 6,000 |
| 544 | José María Quevedo | Rayo | Midfielder/Attacking Midfielder (Right/Centre) | 6,000 |
| 545 | Juan Antonio Pizzi | Central | Striker (Centre) | 6,000 |
| 546 | Juan Eduardo Esnáider | Porto | Striker (Centre) | 6,000 |
| 547 | Juan Gómez | Atlético Madrid | Defensive Midfielder (Centre) | 6,000 |
| 548 | Juan Velasco | Celta | Defender (Right) | 6,000 |
| 549 | Juanele | Zaragoza | Forward (Right/Centre) | 6,000 |
| 550 | Juanmi | Zaragoza | Goalkeeper | 6,000 |
| 551 | Jurica Vucko | Alavés | Attacking Midfielder/Forward (Right/Centre) | 6,000 |
| 552 | Khodadad Azizi | No Club | Striker (Centre) | 6,000 |
| 553 | Lluis Carreras | Atlético Madrid | Defender/Defensive Midfielder (Left/Centre) | 6,000 |
| 554 | Lucas Radebe | Leeds | Defender (Centre) | 6,000 |
| 555 | Luciano Zauri | Atalanta | Defender/Defensive Midfielder/Midfielder (Right/Left) | 6,000 |
| 556 | Luis Airton Oliveira | Como | Midfielder/Attacking Midfielder/Forward (Right/Left/Centre) | 6,000 |
| 557 | Luiz Alberto | Real Sociedad | Defender (Centre) | 6,000 |
| 558 | Manel | Tenerife | Defender/Defensive Midfielder/Midfielder (Left) | 6,000 |
| 559 | Manuel Canabal | Málaga | Attacking Midfielder/Forward (Centre) | 6,000 |
| 560 | Marcelinho Paraíba | Hertha BSC | Attacking Midfielder/Forward (Left/Centre) | 6,000 |
1,000 players - ranked by original in-game world reputation