The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 521 | George Weah | Al Jazeera (UAE) | Striker (Centre) | 6,000 |
| 522 | Germán Burgos | Atlético Madrid | Goalkeeper | 6,000 |
| 523 | Giuseppe Signori | Bologna | Forward (Left/Centre) | 6,000 |
| 524 | Gonzalo Colsa | Atlético Madrid | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 525 | Hristo Vidakovic | Ejido | Sweeper/Defender (Centre) | 6,000 |
| 526 | Igor Biscan | Liverpool | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 6,000 |
| 527 | Igor Korneev | Feyenoord | Attacking Midfielder/Forward (Centre) | 6,000 |
| 528 | Igor Tudor | Juventus | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 6,000 |
| 529 | Iulian Filipescu | Betis | Sweeper/Defender/Defensive Midfielder (Centre) | 6,000 |
| 530 | Ivan Juric | Crotone | Midfielder (Left/Centre) | 6,000 |
| 531 | Ivica Vastic | Sturm Graz | Sweeper/Attacking Midfielder/Forward (Centre) | 6,000 |
| 532 | Jesper Grønkjær | Chelsea | Midfielder/Attacking Midfielder/Forward (Right/Left) | 6,000 |
| 533 | Joachim Björklund | Venezia | Defender (Centre) | 6,000 |
| 534 | Joan Capdevila | Deportivo | Defender (Left) | 6,000 |
| 535 | Johan Elmander | Feyenoord | Midfielder/Attacking Midfielder/Forward (Right/Left/Centre) | 6,000 |
| 536 | Johan Micoud | Parma | Midfielder/Attacking Midfielder (Left/Centre) | 6,000 |
| 537 | John van den Brom | De Graafschap | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 538 | Jonathan Bachini | Parma | Midfielder (Right/Left) | 6,000 |
| 539 | Jordi Lardín | Xerez | Midfielder/Attacking Midfielder (Left) | 6,000 |
| 540 | Jorge Costa | Porto | Defender (Centre) | 6,000 |
1,000 players - ranked by original in-game world reputation