The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 501 | Dedê | Dortmund | Defender/Defensive Midfielder/Midfielder/Attacking Midfielder (Left) | 6,000 |
| 502 | Dejan Stankovic | Lazio | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 6,000 |
| 503 | Djordje Tomic | Oviedo | Midfielder/Attacking Midfielder (Right/Left/Centre) | 6,000 |
| 504 | Emil Kremenliev | Union Berlin | Defender/Defensive Midfielder (Right) | 6,000 |
| 505 | Emmanuel Olisadebe | PAO | Forward (Centre) | 6,000 |
| 506 | Eusebio Di Francesco | Piacenza | Midfielder (Right/Left/Centre) | 6,000 |
| 507 | Fausto Rossini | Atalanta | Striker (Centre) | 6,000 |
| 508 | Ferdinand Vierklau | Ajax | Defender (Right/Centre) | 6,000 |
| 509 | Fernando | Osasuna | Midfielder/Attacking Midfielder (Left/Centre) | 6,000 |
| 510 | Florentin Dumitru | Steaua | Defender/Midfielder (Right) | 6,000 |
| 511 | Francesco Moriero | Napoli | Midfielder/Attacking Midfielder/Forward (Right) | 6,000 |
| 512 | Frank Rost | Werder Bremen | Goalkeeper | 6,000 |
| 513 | Frank Verlaat | Werder Bremen | Sweeper/Defender (Centre) | 6,000 |
| 514 | Franz Wohlfahrt | Austria Vienna | Goalkeeper | 6,000 |
| 515 | Fredi Bobic | Dortmund | Striker (Centre) | 6,000 |
| 516 | Fábio Aurélio | Valencia | Defender/Defensive Midfielder/Midfielder (Left) | 6,000 |
| 517 | Félix Dja Ettien | Levante | Defender (Right/Centre) | 6,000 |
| 518 | Gabor Kiràly | Hertha BSC | Goalkeeper | 6,000 |
| 519 | Gabriel Francisco Schürrer | Las Palmas | Defender (Centre) | 6,000 |
| 520 | Gary Neville | Man Utd | Defender (Right/Centre) | 6,000 |
1,000 players - ranked by original in-game world reputation