The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 481 | Bart Goor | Hertha BSC | Defensive Midfielder/Midfielder/Attacking Midfielder (Left) | 6,000 |
| 482 | Bert Konterman | Rangers | Defender/Defensive Midfielder (Centre) | 6,000 |
| 483 | Beto | Sporting | Defender (Centre) | 6,000 |
| 484 | Bittor Alkiza | Athletic Bilbao | Midfielder/Attacking Midfielder (Left/Centre) | 6,000 |
| 485 | Borimir Perkovic | No Club | Midfielder/Attacking Midfielder (Left/Centre) | 6,000 |
| 486 | Caminero | Valladolid | Midfielder/Attacking Midfielder (Right/Centre) | 6,000 |
| 487 | Carlo Cudicini | Chelsea | Goalkeeper | 6,000 |
| 488 | Carlos | Mallorca | Forward (Centre) | 6,000 |
| 489 | Catanha | Celta | Forward (Right/Centre) | 6,000 |
| 490 | Chispa Delgado | Al Nassr (KSA) | Striker (Centre) | 6,000 |
| 491 | Christian Abbiati | Milan | Goalkeeper | 6,000 |
| 492 | Claudio Reyna | Rangers | Defensive Midfielder/Attacking Midfielder (Right/Centre) | 6,000 |
| 493 | Claus Thomsen | Wolfsburg | Defender (Centre) | 6,000 |
| 494 | Constantin Barbu | Numancia | Striker (Centre) | 6,000 |
| 495 | Cosmin Contra | Milan | Defender/Midfielder (Right) | 6,000 |
| 496 | Cristiano Doni | Atalanta | Midfielder/Attacking Midfielder (Left/Centre) | 6,000 |
| 497 | César Sampaio | No Club | Defensive Midfielder (Centre) | 6,000 |
| 498 | Dan Petrescu | Southampton | Defender/Defensive Midfielder/Midfielder (Right) | 6,000 |
| 499 | David Albelda | Valencia | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 500 | Davor Suker | No Club | Striker (Centre) | 6,000 |
1,000 players - ranked by original in-game world reputation