The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 461 | Ruslan Nigmatullin | Lokomotiv Moscow | Goalkeeper | 6,004 |
| 462 | Gus Poyet | Tottenham | Midfielder/Attacking Midfielder (Centre) | 6,003 |
| 463 | Héctor Fabián Carini | Juventus | Goalkeeper | 6,001 |
| 464 | Adel Sellimi | SC Freiburg | Striker (Centre) | 6,000 |
| 465 | Aimo Diana | Parma | Defender/Defensive Midfielder (Right) | 6,000 |
| 466 | Akyel Fatih | Mallorca | Defender (Right/Centre) | 6,000 |
| 467 | Alessandro Pierini | Fiorentina | Defender (Centre) | 6,000 |
| 468 | Alexander Zickler | FC Bayern | Attacking Midfielder/Forward (Right/Centre) | 6,000 |
| 469 | Alexandr Filimonov | Dinamo Kiev | Goalkeeper | 6,000 |
| 470 | Alexandr Shovkovskiy | Dinamo Kiev | Goalkeeper | 6,000 |
| 471 | Alfredo | Osasuna | Defensive Midfielder/Midfielder (Centre) | 6,000 |
| 472 | Ali Ibrahim | No Club | Striker (Centre) | 6,000 |
| 473 | Andrzej Juskowiak | Wolfsburg | Striker (Centre) | 6,000 |
| 474 | Andrés Palop | Valencia | Goalkeeper | 6,000 |
| 475 | Anthony Yeboah | HSV | Striker (Centre) | 6,000 |
| 476 | Antonio Karmona | Alavés | Sweeper/Defender (Centre) | 6,000 |
| 477 | Antonio Pinilla | Nástic | Attacking Midfielder/Forward (Right/Centre) | 6,000 |
| 478 | Arild Stavrum | Besiktas | Attacking Midfielder/Forward (Right/Centre) | 6,000 |
| 479 | Armando | Atlético Madrid | Defender (Right) | 6,000 |
| 480 | Ballesteros | Villarreal | Defender/Defensive Midfielder (Right/Centre) | 6,000 |
1,000 players - ranked by original in-game world reputation