The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 441 | Hadda Kamatcho | No Club | Striker (Centre) | 6,100 |
| 442 | Iván Campo | Real Madrid | Defender (Centre) | 6,100 |
| 443 | José María Movilla | Atlético Madrid | Attacking Midfielder (Left/Centre) | 6,100 |
| 444 | Juninho Paulista | Atlético Madrid | Midfielder/Attacking Midfielder (Centre) | 6,100 |
| 445 | Reçber Rüstü | Fenerbahçe | Goalkeeper | 6,100 |
| 446 | Türlü Ömer | Y. Turgutluspor | Goalkeeper | 6,100 |
| 447 | Bernd Schneider | Leverkusen | Midfielder/Attacking Midfielder (Right/Centre) | 6,099 |
| 448 | Edílson | Flamengo | Attacking Midfielder/Forward (Centre) | 6,087 |
| 449 | Paulo Wanchope | Man City | Forward (Centre) | 6,078 |
| 450 | Zinho | Grêmio | Midfielder/Attacking Midfielder (Left) | 6,072 |
| 451 | Iván Kaviedes | Celta | Striker (Centre) | 6,067 |
| 452 | Miguel Ángel Benítez | Espanyol | Attacking Midfielder/Forward (Centre) | 6,040 |
| 453 | Hong Myung-Bo | Reysol | Sweeper/Defender/Defensive Midfielder (Centre) | 6,028 |
| 454 | Leonardo Astrada | River | Defensive Midfielder (Centre) | 6,025 |
| 455 | Belletti | São Paulo | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 6,015 |
| 456 | Igor Yanovskiy | CSKA | Defender/Defensive Midfielder (Left/Centre) | 6,012 |
| 457 | Ryuzo Morioka | S-Pulse | Sweeper/Defender (Right/Centre) | 6,010 |
| 458 | Toshihiro Hattori | Jubilo | Defender/Defensive Midfielder (Left/Centre) | 6,010 |
| 459 | Andrey Tikhonov | Krylja Sovetov | Midfielder/Attacking Midfielder/Forward (Left) | 6,005 |
| 460 | Ali Daei | Hertha BSC | Striker (Centre) | 6,004 |
1,000 players - ranked by original in-game world reputation