The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 381 | Iván López De la Peña | Lazio | Midfielder/Attacking Midfielder (Centre) | 6,250 |
| 382 | Jocelyn Angloma | Valencia | Defender (Right) | 6,250 |
| 383 | Jorge Dely Valdés | No Club | Striker (Centre) | 6,250 |
| 384 | José Américo Taira | Sevilla | Defensive Midfielder/Midfielder (Centre) | 6,250 |
| 385 | José Saturnino Cardozo | Toluca | Striker (Centre) | 6,250 |
| 386 | Karel Poborsky | Lazio | Midfielder/Attacking Midfielder (Right) | 6,250 |
| 387 | Kasey Keller | Tottenham | Goalkeeper | 6,250 |
| 388 | Laurentiu Rosu | Numancia | Defender/Attacking Midfielder/Forward (Left/Centre) | 6,250 |
| 389 | Leonel Gancedo | Osasuna | Midfielder/Attacking Midfielder (Right/Left/Centre) | 6,250 |
| 390 | Lionel Scaloni | Deportivo | Midfielder/Attacking Midfielder (Right) | 6,250 |
| 391 | Marcelo Gallardo | Monaco | Attacking Midfielder (Right/Left/Centre) | 6,250 |
| 392 | Marco Lanna | No Club | Sweeper/Defender (Centre) | 6,250 |
| 393 | Martin Jørgensen | Udinese | Midfielder/Attacking Midfielder (Right/Left) | 6,250 |
| 394 | Martín Herrera | Alavés | Goalkeeper | 6,250 |
| 395 | Miguel Ángel Nadal | Mallorca | Defender (Centre) | 6,250 |
| 396 | Milen Petkov | AEK | Defensive Midfielder/Midfielder/Attacking Midfielder (Left/Centre) | 6,250 |
| 397 | Paul Bosvelt | Feyenoord | Midfielder (Right/Centre) | 6,250 |
| 398 | Peter Wijker | AZ | Defender (Centre) | 6,250 |
| 399 | Pier | Tenerife | Striker (Centre) | 6,250 |
| 400 | Regillio Vrede | Roda | Defender (Centre) | 6,250 |
1,000 players - ranked by original in-game world reputation