The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 361 | Victor Bulatov | Spartak Moscow | Defender/Defensive Midfielder/Midfielder (Centre) | 6,252 |
| 362 | Aitor Karanka | Real Madrid | Defender (Centre) | 6,250 |
| 363 | Alex Bunbury | No Club | Striker (Centre) | 6,250 |
| 364 | Buruk Okan | Inter | Midfielder/Attacking Midfielder (Right/Centre) | 6,250 |
| 365 | Carles Puyol | Barcelona | Defender (Right) | 6,250 |
| 366 | Christian Wörns | Dortmund | Defender (Centre) | 6,250 |
| 367 | Diego Alonso | Atlético Madrid | Striker (Centre) | 6,250 |
| 368 | Dino Baggio | Lazio | Defensive Midfielder/Midfielder (Right/Centre) | 6,250 |
| 369 | Dmitry Alenichev | Porto | Attacking Midfielder (Centre) | 6,250 |
| 370 | Dmitry Khokhlov | Real Sociedad | Midfielder/Attacking Midfielder (Left/Centre) | 6,250 |
| 371 | Eric Addo | PSV | Defender/Defensive Midfielder/Midfielder (Centre) | 6,250 |
| 372 | Federico Lussenhoff | Tenerife | Sweeper/Defender/Defensive Midfielder (Centre) | 6,250 |
| 373 | Fernando Couto | Lazio | Defender/Defensive Midfielder (Centre) | 6,250 |
| 374 | Gabri | Barcelona | Defender/Midfielder (Right) | 6,250 |
| 375 | Gerhard Poschner | No Club | Defensive Midfielder/Midfielder (Left/Centre) | 6,250 |
| 376 | Harold Lozano | Valladolid | Defensive Midfielder/Midfielder (Right/Centre) | 6,250 |
| 377 | Hugo Leal | Paris-SG | Midfielder/Attacking Midfielder (Centre) | 6,250 |
| 378 | Hugo Morales | Tenerife | Attacking Midfielder (Left/Centre) | 6,250 |
| 379 | Igor Lediakhov | Sporting Gijón | Midfielder/Attacking Midfielder (Centre) | 6,250 |
| 380 | Iván Ania | Tenerife | Midfielder/Attacking Midfielder/Forward (Left) | 6,250 |
1,000 players - ranked by original in-game world reputation