The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 341 | Viktor Onopko | Oviedo | Sweeper/Defender/Defensive Midfielder (Centre) | 6,450 |
| 342 | Vladimir Bestchastnykh | Spartak Moscow | Striker (Centre) | 6,444 |
| 343 | Sergio Almaguer | Cruz Azul | Defender (Centre) | 6,436 |
| 344 | Albert Ferrer | Chelsea | Defender (Right/Centre) | 6,400 |
| 345 | Alberto Luque | Mallorca | Striker (Centre) | 6,400 |
| 346 | Dejan Curovic | Groningen | Forward (Centre) | 6,400 |
| 347 | Hidetoshi Nakata | Parma | Attacking Midfielder (Right/Centre) | 6,400 |
| 348 | Hélder | Deportivo | Sweeper/Defender (Centre) | 6,400 |
| 349 | Ioan Lupescu | Dinamo Bucharest | Sweeper/Defensive Midfielder (Centre) | 6,400 |
| 350 | Pablo Óscar Cavallero | Celta | Goalkeeper | 6,400 |
| 351 | Rufete | Valencia | Midfielder/Attacking Midfielder (Right) | 6,400 |
| 352 | Marcos | Palmeiras | Goalkeeper | 6,382 |
| 353 | Michael Preetz | Hertha BSC | Striker (Centre) | 6,380 |
| 354 | Claudio David Arzeno | Racing Santander | Defender (Left/Centre) | 6,350 |
| 355 | Íñigo Idiákez | Real Sociedad | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 6,350 |
| 356 | Iván Rosado | Osasuna | Forward (Right/Centre) | 6,300 |
| 357 | Claudio Pizarro | FC Bayern | Striker (Centre) | 6,284 |
| 358 | Juan Pablo Sorín | Cruzeiro | Defender/Midfielder (Left) | 6,274 |
| 359 | Jens Lehmann | Dortmund | Goalkeeper | 6,262 |
| 360 | Darío Silva | Málaga | Attacking Midfielder/Forward (Centre) | 6,252 |
1,000 players - ranked by original in-game world reputation