The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 321 | Ruud Hesp | Fortuna | Goalkeeper | 6,500 |
| 322 | Salva | Valencia | Attacking Midfielder/Forward (Centre) | 6,500 |
| 323 | Sami Hyypiä | Liverpool | Defender (Centre) | 6,500 |
| 324 | Sander Westerveld | Liverpool | Goalkeeper | 6,500 |
| 325 | Sandro Cois | Fiorentina | Defensive Midfielder/Midfielder (Centre) | 6,500 |
| 326 | Santiago Hernán Solari | Real Madrid | Defender/Midfielder/Attacking Midfielder (Left) | 6,500 |
| 327 | Stefano Fiore | Lazio | Midfielder/Attacking Midfielder (Left/Centre) | 6,500 |
| 328 | Sylvain Wiltord | Arsenal | Striker (Centre) | 6,500 |
| 329 | Toni | Atlético Madrid | Goalkeeper | 6,500 |
| 330 | Tore Andre Flo | Rangers | Striker (Centre) | 6,500 |
| 331 | Vágner | Celta | Defensive Midfielder/Midfielder (Right/Centre) | 6,500 |
| 332 | Víctor | Deportivo | Midfielder/Attacking Midfielder (Right) | 6,500 |
| 333 | Vítor Baía | Porto | Goalkeeper | 6,500 |
| 334 | Winston Bogarde | Chelsea | Defender (Left/Centre) | 6,500 |
| 335 | Zvonimir Soldo | VfB Stuttgart | Defender/Defensive Midfielder/Midfielder (Centre) | 6,500 |
| 336 | Emile Mpenza | Schalke 04 | Striker (Centre) | 6,499 |
| 337 | Jan Koller | Dortmund | Striker (Centre) | 6,489 |
| 338 | Hiroaki Morishima | Cerezo | Attacking Midfielder/Forward (Right/Centre) | 6,467 |
| 339 | Faustino Hernán Asprilla | Atlante | Attacking Midfielder/Forward (Centre) | 6,452 |
| 340 | Michel | Rayo | Midfielder/Attacking Midfielder (Left) | 6,450 |
1,000 players - ranked by original in-game world reputation