The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 301 | Mario Stanic | Chelsea | Midfielder/Attacking Midfielder/Forward (Right/Centre) | 6,500 |
| 302 | Marko Rehmer | Hertha BSC | Defender/Defensive Midfielder (Right/Centre) | 6,500 |
| 303 | Markus Babbel | Liverpool | Defender (Right/Centre) | 6,500 |
| 304 | Massimo Taibi | Atalanta | Goalkeeper | 6,500 |
| 305 | Matei Mirel Rãdoi | Steaua | Sweeper/Defender (Centre) | 6,500 |
| 306 | Michael Reiziger | Barcelona | Defender (Right/Centre) | 6,500 |
| 307 | Miguel Ángel Angulo | Valencia | Attacking Midfielder/Forward (Right/Centre) | 6,500 |
| 308 | Naoki Soma | Antlers | Defender/Midfielder (Left) | 6,500 |
| 309 | Nwankwo Kanu | Arsenal | Attacking Midfielder/Forward (Centre) | 6,500 |
| 310 | Olaf Thon | Schalke 04 | Sweeper/Defensive Midfielder/Midfielder (Centre) | 6,500 |
| 311 | Pablo Aimar | Valencia | Attacking Midfielder (Centre) | 6,500 |
| 312 | Radoslaw Kaluzny | Cottbus | Defensive Midfielder/Midfielder (Centre) | 6,500 |
| 313 | Rafael Alkorta | Athletic Bilbao | Defender (Centre) | 6,500 |
| 314 | René Henriksen | PAO | Sweeper/Defender (Centre) | 6,500 |
| 315 | Richard Witschge | Alavés | Midfielder (Left/Centre) | 6,500 |
| 316 | Rio Ferdinand | Leeds | Defender (Centre) | 6,500 |
| 317 | Robert Prosinecki | Portsmouth | Midfielder/Attacking Midfielder (Centre) | 6,500 |
| 318 | Roger | Espanyol | Defender/Midfielder (Left) | 6,500 |
| 319 | Roman Berezovskiy | Torpedo Moscow | Goalkeeper | 6,500 |
| 320 | Rubén Baraja | Valencia | Midfielder/Attacking Midfielder (Right/Centre) | 6,500 |
1,000 players - ranked by original in-game world reputation