The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 281 | Eduardo Berizzo | Celta | Defender/Defensive Midfielder (Centre) | 6,500 |
| 282 | Elvir Bolic | Rayo | Attacking Midfielder/Forward (Centre) | 6,500 |
| 283 | Emerson | Deportivo | Defensive Midfielder/Midfielder (Centre) | 6,500 |
| 284 | Ernest Faber | PSV | Defender (Right/Centre) | 6,500 |
| 285 | Fabrizio Ravanelli | Derby | Forward (Right/Left/Centre) | 6,500 |
| 286 | Francisco Javier Farinós | Inter | Midfielder/Attacking Midfielder (Left/Centre) | 6,500 |
| 287 | Garba Lawal | Roda | Midfielder/Attacking Midfielder (Left) | 6,500 |
| 288 | Gareth Southgate | Middlesbrough | Sweeper/Defender (Centre) | 6,500 |
| 289 | Gianluca Pessotto | Juventus | Defender/Defensive Midfielder/Midfielder (Right/Left) | 6,500 |
| 290 | Goran Djorovic | Deportivo | Sweeper/Defender (Left/Centre) | 6,500 |
| 291 | Guigou | Roma | Defensive Midfielder/Midfielder (Right/Left/Centre) | 6,500 |
| 292 | Hans-Jörg Butt | Leverkusen | Goalkeeper | 6,500 |
| 293 | Jari Litmanen | Liverpool | Midfielder/Attacking Midfielder/Forward (Centre) | 6,500 |
| 294 | Javi Moreno | Milan | Striker (Centre) | 6,500 |
| 295 | John Alieu Carew | Valencia | Striker (Centre) | 6,500 |
| 296 | Juan Sánchez | Valencia | Striker (Centre) | 6,500 |
| 297 | Lubomir Moravcik | Celtic | Attacking Midfielder (Right/Left/Centre) | 6,500 |
| 298 | Luca Toni | Brescia | Striker (Centre) | 6,500 |
| 299 | Luis Cembranos | Rayo | Midfielder/Attacking Midfielder (Right/Centre) | 6,500 |
| 300 | Manuel Pablo | Deportivo | Defender (Right) | 6,500 |
1,000 players - ranked by original in-game world reputation