The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 261 | Andrew Cole | Man Utd | Striker (Centre) | 6,500 |
| 262 | Antonio Conte | Juventus | Midfielder (Right/Centre) | 6,500 |
| 263 | Antonio Prats | Betis | Goalkeeper | 6,500 |
| 264 | Arthur Numan | Rangers | Defender/Defensive Midfielder (Left) | 6,500 |
| 265 | Belözoglu Emre | Inter | Midfielder (Left/Centre) | 6,500 |
| 266 | Bennedict McCarthy | Celta | Forward (Centre) | 6,500 |
| 267 | Bobby Petta | Celtic | Midfielder/Attacking Midfielder (Left) | 6,500 |
| 268 | Carlos Ángel Roa | Mallorca | Goalkeeper | 6,500 |
| 269 | Carsten Jancker | FC Bayern | Striker (Centre) | 6,500 |
| 270 | Celestine Babayaro | Chelsea | Defender (Left) | 6,500 |
| 271 | Christian Nerlinger | Rangers | Defensive Midfielder/Midfielder (Left/Centre) | 6,500 |
| 272 | Christian Panucci | Monaco | Defender (Right/Centre) | 6,500 |
| 273 | Daniel Fonseca | No Club | Forward (Left/Centre) | 6,500 |
| 274 | Dario Simic | Inter | Defender (Right/Centre) | 6,500 |
| 275 | Darko Kovacevic | Lazio | Striker (Centre) | 6,500 |
| 276 | Denílson | Betis | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 6,500 |
| 277 | Diego Cagna | Villarreal | Midfielder (Right/Left/Centre) | 6,500 |
| 278 | Diego Fuser | Roma | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 6,500 |
| 279 | Dietmar Kühbauer | Wolfsburg | Defensive Midfielder/Midfielder (Centre) | 6,500 |
| 280 | Dimitris Eleftheropoulos | Olympiakos | Goalkeeper | 6,500 |
1,000 players - ranked by original in-game world reputation