The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 401 | Renaldo | Extremadura | Striker (Centre) | 6,250 |
| 402 | Roberto Losada | Oviedo | Forward (Right/Centre) | 6,250 |
| 403 | Rodolfo Arruabarrena | Villarreal | Defender (Left) | 6,250 |
| 404 | Samuel Eto'o | Mallorca | Midfielder/Attacking Midfielder/Forward (Centre) | 6,250 |
| 405 | Sergio | Celta | Sweeper/Defender (Centre) | 6,250 |
| 406 | Shota Arveladze | Rangers | Attacking Midfielder/Forward (Centre) | 6,250 |
| 407 | Tugay | Blackburn | Sweeper/Defensive Midfielder/Midfielder (Centre) | 6,250 |
| 408 | Turu Flores | Valladolid | Striker (Centre) | 6,250 |
| 409 | Vincent Samways | Las Palmas | Defensive Midfielder/Midfielder (Centre) | 6,250 |
| 410 | Víctor Manuel Torres Mestre | Varzim | Defender (Left) | 6,250 |
| 411 | Xavi | Barcelona | Defensive Midfielder/Midfielder (Centre) | 6,250 |
| 412 | Álvaro Recoba | Inter | Attacking Midfielder/Forward (Left/Centre) | 6,250 |
| 413 | Óscar De Paula | Real Sociedad | Striker (Centre) | 6,250 |
| 414 | Lars Ricken | Dortmund | Midfielder (Right/Centre) | 6,249 |
| 415 | Alexey Kosolapov | Sokol Saratov | Defensive Midfielder/Midfielder (Right/Centre) | 6,248 |
| 416 | Mazinho | Vitória | Defensive Midfielder/Midfielder (Centre) | 6,244 |
| 417 | Tsuyoshi Kitazawa | Verdy | Attacking Midfielder/Forward (Right/Centre) | 6,244 |
| 418 | Rolan Gusev | Dinamo Moscow | Midfielder/Attacking Midfielder (Right/Left) | 6,241 |
| 419 | Marcelo Fabián Espina | Colo Colo | Midfielder/Attacking Midfielder (Centre) | 6,239 |
| 420 | Shoji Jo | F Marinos | Forward (Centre) | 6,222 |
1,000 players - ranked by original in-game world reputation