The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 201 | Masashi Nakayama | Jubilo | Forward (Right/Centre) | 6,944 |
| 202 | Kazuyoshi Miura | Vissel | Forward (Right/Left/Centre) | 6,937 |
| 203 | Alessandro Costacurta | Milan | Sweeper/Defender (Centre) | 6,900 |
| 204 | Dani | Barcelona | Attacking Midfielder/Forward (Centre) | 6,900 |
| 205 | Goran Vlaovic | PAO | Attacking Midfielder/Forward (Centre) | 6,900 |
| 206 | Mauro Silva | Deportivo | Defensive Midfielder/Midfielder (Centre) | 6,900 |
| 207 | Miroslav Djukic | Valencia | Sweeper/Defender (Centre) | 6,900 |
| 208 | Peter van Vossen | De Graafschap | Attacking Midfielder/Forward (Left/Centre) | 6,850 |
| 209 | Romário | Vasco | Forward (Centre) | 6,772 |
| 210 | Mehmet Scholl | FC Bayern | Midfielder/Attacking Midfielder (Centre) | 6,762 |
| 211 | Carlos Gamarra | AEK | Sweeper/Defender (Centre) | 6,760 |
| 212 | Albert Celades | Real Madrid | Defensive Midfielder/Midfielder (Centre) | 6,750 |
| 213 | Andrés Nicolás Olivera | Sevilla | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 6,750 |
| 214 | Ariel Ibagaza | Mallorca | Midfielder/Attacking Midfielder (Centre) | 6,750 |
| 215 | Bogdan Stelea | Salamanca | Goalkeeper | 6,750 |
| 216 | Christian Chivu | Ajax | Defender (Left/Centre) | 6,750 |
| 217 | Claudio Caniggia | Rangers | Forward (Right/Left/Centre) | 6,750 |
| 218 | César | Deportivo | Defender (Centre) | 6,750 |
| 219 | Daniel Amokachi | No Club | Striker (Centre) | 6,750 |
| 220 | Darío Franco | Morelia | Defensive Midfielder/Midfielder (Centre) | 6,750 |
1,000 players - ranked by original in-game world reputation