The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 221 | Dieter Eilts | Werder Bremen | Defensive Midfielder (Centre) | 6,750 |
| 222 | Dietmar Hamann | Liverpool | Defensive Midfielder/Midfielder (Centre) | 6,750 |
| 223 | Fran | Deportivo | Midfielder (Left) | 6,750 |
| 224 | Haim Revivo | Fenerbahçe | Attacking Midfielder/Forward (Left/Centre) | 6,750 |
| 225 | Jay Jay Okocha | Paris-SG | Defensive Midfielder/Midfielder/Attacking Midfielder (Centre) | 6,750 |
| 226 | Jon Dahl Tomasson | Feyenoord | Midfielder/Attacking Midfielder/Forward (Centre) | 6,750 |
| 227 | José Mari | Milan | Attacking Midfielder/Forward (Right/Centre) | 6,750 |
| 228 | Jovan Stankovic | Atlético Madrid | Midfielder/Attacking Midfielder (Left) | 6,750 |
| 229 | Julio Ricardo Cruz | Bologna | Striker (Centre) | 6,750 |
| 230 | Mark Iuliano | Juventus | Sweeper/Defender (Centre) | 6,750 |
| 231 | Michael Konsel | No Club | Goalkeeper | 6,750 |
| 232 | Niko Kovac | FC Bayern | Defensive Midfielder/Midfielder (Centre) | 6,750 |
| 233 | Oliver Neuville | Leverkusen | Attacking Midfielder/Forward (Right/Centre) | 6,750 |
| 234 | Paco | Zaragoza | Sweeper/Defender (Centre) | 6,750 |
| 235 | Pedro Munitis | Real Madrid | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 6,750 |
| 236 | Robert Kovac | FC Bayern | Defender (Right/Centre) | 6,750 |
| 237 | Stefan Reuter | Dortmund | Defender/Defensive Midfielder/Midfielder (Right/Centre) | 6,750 |
| 238 | Zlatko Zahovic | Benfica | Midfielder/Attacking Midfielder (Centre) | 6,750 |
| 239 | Michael Tarnat | FC Bayern | Defensive Midfielder/Midfielder (Left/Centre) | 6,749 |
| 240 | Paul Ince | Middlesbrough | Defensive Midfielder/Midfielder (Centre) | 6,700 |
1,000 players - ranked by original in-game world reputation