The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 181 | Roberto Nestor Sensini | Parma | Sweeper/Defender/Defensive Midfielder/Midfielder (Centre) | 7,000 |
| 182 | Rodolfo Esteban Cardoso | HSV | Midfielder/Attacking Midfielder (Centre) | 7,000 |
| 183 | Sergi | Barcelona | Defender (Left) | 7,000 |
| 184 | Serginho | Milan | Defensive Midfielder/Midfielder/Attacking Midfielder (Left) | 7,000 |
| 185 | Sergio | Deportivo | Defensive Midfielder/Midfielder (Centre) | 7,000 |
| 186 | Shavit Elimelech | H. Tel-Aviv | Goalkeeper | 7,000 |
| 187 | Shuki Nagar | M. Haifa | Defender/Defensive Midfielder (Right/Centre) | 7,000 |
| 188 | Sibusiso Zuma | FC København | Attacking Midfielder/Forward (Right/Left/Centre) | 7,000 |
| 189 | Stéphane Chapuisat | Grasshopper | Striker (Centre) | 7,000 |
| 190 | Thomas Helveg | Milan | Defender/Defensive Midfielder/Midfielder (Right) | 7,000 |
| 191 | Thomas Häßler | 1860 München | Midfielder/Attacking Midfielder (Centre) | 7,000 |
| 192 | Tony Adams | Arsenal | Defender (Centre) | 7,000 |
| 193 | Vicente | Valencia | Attacking Midfielder/Forward (Left/Centre) | 7,000 |
| 194 | Vicente Engonga | Mallorca | Defensive Midfielder/Midfielder (Centre) | 7,000 |
| 195 | Wilfried Bouma | PSV | Defender/Defensive Midfielder/Midfielder/Attacking Midfielder/Forward (Left) | 7,000 |
| 196 | Youri Djorkaeff | Kaiserslautern | Midfielder/Attacking Midfielder/Forward (Left/Centre) | 7,000 |
| 197 | Zvonimir Boban | Milan | Midfielder/Attacking Midfielder (Left/Centre) | 7,000 |
| 198 | Ciriaco Sforza | FC Bayern | Defensive Midfielder/Midfielder (Centre) | 6,999 |
| 199 | Hiroshi Nanami | Jubilo | Defensive Midfielder/Midfielder/Attacking Midfielder (Left/Centre) | 6,995 |
| 200 | Dani | Atlético Madrid | Attacking Midfielder (Centre) | 6,950 |
1,000 players - ranked by original in-game world reputation