The 1,000 highest-reputation players in original CM01/02 version 3.9.60
| # | Name | Club | Position | World Rep. |
|---|---|---|---|---|
| 141 | Sinisa Mihajlovic | Lazio | Defender (Centre) | 7,250 |
| 142 | Sávio | Real Madrid | Midfielder/Attacking Midfielder (Left) | 7,250 |
| 143 | Valery Karpin | Celta | Midfielder/Attacking Midfielder (Right/Centre) | 7,250 |
| 144 | Zé Roberto | Leverkusen | Defensive Midfielder/Midfielder/Attacking Midfielder (Left) | 7,249 |
| 145 | José Antonio Chamot | Milan | Sweeper/Defender (Left/Centre) | 7,200 |
| 146 | Krassimir Balakov | VfB Stuttgart | Midfielder/Attacking Midfielder (Centre) | 7,200 |
| 147 | Slavisa Jokanovic | Chelsea | Defensive Midfielder/Midfielder (Centre) | 7,200 |
| 148 | Diego Tristán | Deportivo | Striker (Centre) | 7,100 |
| 149 | Juan Carlos Valerón | Deportivo | Midfielder/Attacking Midfielder (Right/Centre) | 7,050 |
| 150 | Roberto Miguel Acuña | Zaragoza | Midfielder (Right/Centre) | 7,010 |
| 151 | Abelardo | Barcelona | Defender (Right/Centre) | 7,000 |
| 152 | Adrian Ilie | Valencia | Attacking Midfielder/Forward (Right/Centre) | 7,000 |
| 153 | Agustín Aranzábal | Real Sociedad | Defender/Midfielder (Left) | 7,000 |
| 154 | Alan Shearer | Newcastle | Striker (Centre) | 7,000 |
| 155 | Angelo Di Livio | Fiorentina | Defender/Defensive Midfielder/Midfielder (Right/Left/Centre) | 7,000 |
| 156 | Christian Karembeu | Olympiakos | Defensive Midfielder/Midfielder/Attacking Midfielder (Right/Centre) | 7,000 |
| 157 | Claude Makelele | Real Madrid | Defensive Midfielder/Midfielder (Centre) | 7,000 |
| 158 | Claudio López | Lazio | Attacking Midfielder/Forward (Left/Centre) | 7,000 |
| 159 | David Seaman | Arsenal | Goalkeeper | 7,000 |
| 160 | Edgaras Jankauskas | Real Sociedad | Striker (Centre) | 7,000 |
1,000 players - ranked by original in-game world reputation